2024 | 2025 | |
---|---|---|
New Year's Day | 1 January | 1 January |
Carnival | 12–13 February | 3–4 March |
Good Friday | 29 March | 18 April |
Easter Sunday | 31 March | 20 April |
Labour Day | 1 May | 1 May |
Battle of Pichincha Day | 24 May | 23 May |
Independence Day | 9–10 August | 10 August |
Guayaquil Independence Day | 9 October | 9 October |
All Souls' Day | 31 October | 2 November |
Cuenca Independence Day | 4 November | 3 November |
Christmas Day | 25 December | 25 December |
*Midweek public holidays are sometimes moved to the preceding Monday or the following Friday to make a long weekend.