2024 | 2025 | |
---|---|---|
Republic Day / New Year's Day | 1 January | 1 January |
Lunar New Year | 8–14 February | 28 January–2 February |
Peace Memorial Day | 28 February | 28 February |
Children's Day | 4 April | 4 April |
Qingming Festival | 4 April | 5 April |
Dragon Boat Festival | 10 June | 31 May |
Mid-Autumn Festival | 17 September | 6 October |
National Day | 10 October | 10 October |
*When a public holiday falls on a Saturday or Sunday, it is moved to the previous Friday or following Monday respectively. Public holidays falling on a Tuesday or Thursday are usually granted an additional "bridge day" to the weekend. The extra day off is made up by working on a Saturday. Some holidays are based on the Chinese lunar calendar, so dates on the Gregorian calendar can change.